<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phillies Now</title>
	<atom:link href="http://www.philliesnow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philliesnow.com</link>
	<description>Philadelphia Phillies News and More</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:35:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Washington Nationals Launch Preemptive Strike Against Philadelphia Phillies Fans</title>
		<link>http://www.philliesnow.com/2012/02/04/washington-nationals-launch-preemptive-strike-against-philadelphia-phillies-fans/</link>
		<comments>http://www.philliesnow.com/2012/02/04/washington-nationals-launch-preemptive-strike-against-philadelphia-phillies-fans/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:35:50 +0000</pubDate>
		<dc:creator>Bob Kodosky</dc:creator>
				<category><![CDATA[Fan News]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1053435-washington-nationals-launch-preemptive-strike-against-philadelphia-phillies-fans</guid>
		<description><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt="">Hey <a href="http://bleacherreport.com/philadelphia-phillies">Phillies</a> fans.&#160; Have you heard the news?&#160; The <a href="http://bleacherreport.com/washington-nationals">Washington Nationals</a> are taking back their park.&#160; From you, that is.&#160; Like dogs and winning baseball, Phillies fans are no longer welcome at Nationals Park.</p> <p>Maybe you missed the news.&#160; It is Super Bowl week.&#160; You&#160;have likely spent the last few days trying to figure out who to boo the loudest at the party on Sunday, Tom Brady or Eli Manning.&#160; Forget about it.&#160; The &#8220;Gnats&#8221; deserve your attention.</p> <p>They tried to avoid it.&#160; They announced their new &#8220;Not Friendly to Phillies Fans&#8221; policy with great stealth.&#160; It came on a Friday afternoon, the eve of Super Bowl weekend and a day when Philly sports fans were preoccupied with Wing Bowl, an annual Buffalo wing eating contest.&#160;</p> <p>Sneaky those &#8220;Gnats,&#8221; like a Cole Hamels changeup.&#160; They are making single game tickets for the May 4-6 series against the Phillies available via an exclusive presale for season ticket holders and residents of Washington, Maryland and Virginia.&#160;</p> <p>Phillies fans looking to attend can take their cheesesteaks and go home.&#160; &#8220;Gnats&#8221; chief operating officer Andy Feffer told mlb.com, &#8220;Frankly, I&#8217;m tired of seeing the Phillies fans in our ballpark in Washington more than anything else.&#8221;&#160;</p> <p>Where&#8217;s the brotherly love?&#160; Phillies fans are an amicable bunch.&#160; They might belt out the occasional &#8220;Chooch&#8221; to recognize favorites such as Carlos Ruiz, but there is little to fear.&#160; These are not your father&#8217;s Phillies fans.&#160; They rarely even boo anymore.&#160;</p> <p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p> <p>Just prior to embarking on their current streak of winning the National League East five years in a row, the Phillies became the first baseball team in history to lose 10,000 games.&#160; That is a whole lot of heartbreak.&#160;</p> <p>It has now turned to joy.&#160; An organization committed to winning will do that.&#160; Even last year&#8217;s early postseason dismissal, as disappointing as it was, has failed to damper the optimism about spending summer nights in south Philly, or to follow the team on the road.</p> <p>This was once, not long ago, unmentionable.&#160; Maybe you took the transistor to the Jersey Shore, but that was as much to listen to Harry Kalas and Whitey Ashburn call the games as it was to keep up with the Phillies.&#160;</p> <p>It&#8217;s different now.&#160; Phillies fans are proud of their team.&#160; They are pleasantly surprised to find thousands of their kind, wearing Utley and Howard jerseys, bonding with one another on the road.&#160;</p> <p>Phillies fans are not hitting the road to hate on the fans of other teams.&#160; They&#8217;re doing so because they just can&#8217;t get enough of their Phillies.&#160; They are relishing the moment and they are sharing it with one another.&#160; It simply doesn't get any better.&#160;</p> <p>This all began with the winning, of course.&#160; Still, loyalty to the Phillies runs deep.&#160; Millions of Phillies fans endured bad baseball for years, whether at Shibe Park, Connie Mack Park or at Veteran&#8217;s Stadium.&#160; Throughout, they sat next to plenty of other teams fans who cheered as the Phillies got pummeled.</p> <p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p> <p>Attempting to keep out Phillies fans can mean only one thing.&#160; The &#8220;Gnats&#8221; are nuts.&#160; This is not a surprise.&#160; It&#8217;s been apparent for awhile.&#160; They broke the bank, remember, to sign Jayson Werth.&#160; Werth is a good player on a great team.&#160; The &#8220;Gnats&#8221; are not that.</p> <p>And maybe, that is the problem.&#160; In announcing his &#8220;Take Back the Park&#8221; initiative, Feffer informed mlb.com that, &#8220;For several years now, our fans, everybody have been screaming about the number of Phillies fans that invade our park when we have a series here at Nationals Park.&#8221;</p> <p>Aiming ire at Phillies fans is misplaced.&#160; It&#8217;s a smokescreen that obscures the real problem facing the &#8220;Gnats,&#8221; bad baseball.&#160; Phillies fans who visit Nationals Park in droves are doing Nationals fans a favor.&#160;</p> <p>Their presence pressures the &#8220;Gnats&#8221; ownership to put a team on the field worthy of fan support.&#160; If the Nationals are better this year, they should thank Phillies fans, not work to ban them.&#160;</p> <p>Especially for a team engaged in our national pastime, playing in our nation&#8217;s capital, keeping out Phillies fans is not only ungrateful, it is un-American.&#160; Like&#160;betting against Rocky Balboa.&#160;</p> <p>Cheesesteak anyone?&#160; &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;</p><p>Read more <a href="http://bleacherreport.com/philadelphia-phillies" title="Philadelphia Phillies analysis, news and photos">Philadelphia Phillies</a> news on BleacherReport.com</p>]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt="">Hey <a href="http://bleacherreport.com/philadelphia-phillies">Phillies</a> fans.&nbsp; Have you heard the news?&nbsp; The <a href="http://bleacherreport.com/washington-nationals">Washington Nationals</a> are taking back their park.&nbsp; From you, that is.&nbsp; Like dogs and winning baseball, Phillies fans are no longer welcome at Nationals Park.</p> <p>Maybe you missed the news.&nbsp; It is Super Bowl week.&nbsp; You&nbsp;have likely spent the last few days trying to figure out who to boo the loudest at the party on Sunday, Tom Brady or Eli Manning.&nbsp; Forget about it.&nbsp; The &ldquo;Gnats&rdquo; deserve your attention.</p> <p>They tried to avoid it.&nbsp; They announced their new &ldquo;Not Friendly to Phillies Fans&rdquo; policy with great stealth.&nbsp; It came on a Friday afternoon, the eve of Super Bowl weekend and a day when Philly sports fans were preoccupied with Wing Bowl, an annual Buffalo wing eating contest.&nbsp;</p> <p>Sneaky those &ldquo;Gnats,&rdquo; like a Cole Hamels changeup.&nbsp; They are making single game tickets for the May 4-6 series against the Phillies available via an exclusive presale for season ticket holders and residents of Washington, Maryland and Virginia.&nbsp;</p> <p>Phillies fans looking to attend can take their cheesesteaks and go home.&nbsp; &ldquo;Gnats&rdquo; chief operating officer Andy Feffer told mlb.com, &ldquo;Frankly, I&rsquo;m tired of seeing the Phillies fans in our ballpark in Washington more than anything else.&rdquo;&nbsp;</p> <p>Where&rsquo;s the brotherly love?&nbsp; Phillies fans are an amicable bunch.&nbsp; They might belt out the occasional &ldquo;Chooch&rdquo; to recognize favorites such as Carlos Ruiz, but there is little to fear.&nbsp; These are not your father&rsquo;s Phillies fans.&nbsp; They rarely even boo anymore.&nbsp;</p> <p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p> <p>Just prior to embarking on their current streak of winning the National League East five years in a row, the Phillies became the first baseball team in history to lose 10,000 games.&nbsp; That is a whole lot of heartbreak.&nbsp;</p> <p>It has now turned to joy.&nbsp; An organization committed to winning will do that.&nbsp; Even last year&rsquo;s early postseason dismissal, as disappointing as it was, has failed to damper the optimism about spending summer nights in south Philly, or to follow the team on the road.</p> <p>This was once, not long ago, unmentionable.&nbsp; Maybe you took the transistor to the Jersey Shore, but that was as much to listen to Harry Kalas and Whitey Ashburn call the games as it was to keep up with the Phillies.&nbsp;</p> <p>It&rsquo;s different now.&nbsp; Phillies fans are proud of their team.&nbsp; They are pleasantly surprised to find thousands of their kind, wearing Utley and Howard jerseys, bonding with one another on the road.&nbsp;</p> <p>Phillies fans are not hitting the road to hate on the fans of other teams.&nbsp; They&rsquo;re doing so because they just can&rsquo;t get enough of their Phillies.&nbsp; They are relishing the moment and they are sharing it with one another.&nbsp; It simply doesn't get any better.&nbsp;</p> <p>This all began with the winning, of course.&nbsp; Still, loyalty to the Phillies runs deep.&nbsp; Millions of Phillies fans endured bad baseball for years, whether at Shibe Park, Connie Mack Park or at Veteran&rsquo;s Stadium.&nbsp; Throughout, they sat next to plenty of other teams fans who cheered as the Phillies got pummeled.</p> <p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p> <p>Attempting to keep out Phillies fans can mean only one thing.&nbsp; The &ldquo;Gnats&rdquo; are nuts.&nbsp; This is not a surprise.&nbsp; It&rsquo;s been apparent for awhile.&nbsp; They broke the bank, remember, to sign Jayson Werth.&nbsp; Werth is a good player on a great team.&nbsp; The &ldquo;Gnats&rdquo; are not that.</p> <p>And maybe, that is the problem.&nbsp; In announcing his &ldquo;Take Back the Park&rdquo; initiative, Feffer informed mlb.com that, &ldquo;For several years now, our fans, everybody have been screaming about the number of Phillies fans that invade our park when we have a series here at Nationals Park.&rdquo;</p> <p>Aiming ire at Phillies fans is misplaced.&nbsp; It&rsquo;s a smokescreen that obscures the real problem facing the &ldquo;Gnats,&rdquo; bad baseball.&nbsp; Phillies fans who visit Nationals Park in droves are doing Nationals fans a favor.&nbsp;</p> <p>Their presence pressures the &ldquo;Gnats&rdquo; ownership to put a team on the field worthy of fan support.&nbsp; If the Nationals are better this year, they should thank Phillies fans, not work to ban them.&nbsp;</p> <p>Especially for a team engaged in our national pastime, playing in our nation&rsquo;s capital, keeping out Phillies fans is not only ungrateful, it is un-American.&nbsp; Like&nbsp;betting against Rocky Balboa.&nbsp;</p> <p>Cheesesteak anyone?&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</p><p>Read more <a href="http://bleacherreport.com/philadelphia-phillies" title="Philadelphia Phillies analysis, news and photos">Philadelphia Phillies</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.philliesnow.com/2012/02/04/washington-nationals-launch-preemptive-strike-against-philadelphia-phillies-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Phillies Most Underrated Prospect at Each Position</title>
		<link>http://www.philliesnow.com/2012/02/03/philadelphia-phillies-most-underrated-prospect-at-each-position/</link>
		<comments>http://www.philliesnow.com/2012/02/03/philadelphia-phillies-most-underrated-prospect-at-each-position/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:36:39 +0000</pubDate>
		<dc:creator>Bryan Sheehan</dc:creator>
				<category><![CDATA[Fan News]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1051475-phillies-most-underrated-prospect-at-each-position</guid>
		<description><![CDATA[<p>The <a href="http://bleacherreport.com/philadelphia-phillies">Phillies</a> don't have a super strong prospect farm.</p><p>Big trades, including the Roy Halladay, Cliff Lee and Hunter Pence trades, have sent the Phillies' best prospects in recent years to other organizations.</p><p>On the other hand, there are many guys in the system who go underrated and underappreciated by scouts and fans.</p><p>Here's a list of a player at each position who's undervalued and how their assets could drop them onto peoples' radars in the future.&#160;</p><p><a href="http://bleacherreport.com/articles/1051475-phillies-most-underrated-prospect-at-each-position">Begin Slideshow</a></p>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://bleacherreport.com/philadelphia-phillies">Phillies</a> don't have a super strong prospect farm.</p><p>Big trades, including the Roy Halladay, Cliff Lee and Hunter Pence trades, have sent the Phillies' best prospects in recent years to other organizations.</p><p>On the other hand, there are many guys in the system who go underrated and underappreciated by scouts and fans.</p><p>Here's a list of a player at each position who's undervalued and how their assets could drop them onto peoples' radars in the future.&nbsp;</p><p><a href="http://bleacherreport.com/articles/1051475-phillies-most-underrated-prospect-at-each-position">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.philliesnow.com/2012/02/03/philadelphia-phillies-most-underrated-prospect-at-each-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Incredible Philadelphia Phillies You&#8217;ve Probably Never Heard Of</title>
		<link>http://www.philliesnow.com/2012/02/02/25-incredible-philadelphia-phillies-youve-probably-never-heard-of/</link>
		<comments>http://www.philliesnow.com/2012/02/02/25-incredible-philadelphia-phillies-youve-probably-never-heard-of/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:55:56 +0000</pubDate>
		<dc:creator>Greg Pinto</dc:creator>
				<category><![CDATA[Fan News]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1048452-25-incredible-philadelphia-phillies-youve-probably-never-heard-of</guid>
		<description><![CDATA[<p>The history of the <a href="http://bleacherreport.com/philadelphia-phillies">Philadelphia Phillies</a> is kind of like that gigantic history textbook that your teachers forced you to lug around in grade school.</p><p>That textbook covered an enormous amount of time and history, and frankly, it was impossible to get through the whole thing in one year. So, your teacher would have you skip around from chapter to chapter, reading the most "important" information but leaving some of the more interesting chapters and people out of the curriculum.</p><p>The history of the Phillies is very similar: It's extremely long and very hard to cover in its entirety.</p><p>With just about 130 years of Phillies baseball in the books, scribes skip around from year to year to cover the greatest moments. The World Series teams of 1980 and 2008 are givens. We've all heard about the Whiz Kids of 1950, the first Phillies team to appear in the World Series in 1915, and the string of dominant clubs during the 1970s, led by Steve Carlton and Mike Schmidt.</p><p>Those are a lot of great clubs, but generally speaking, barely a fraction of the history of this organization. Created in 1883 as the Philadelphia Quakers, hundreds of excellent players have worn the Philadelphia uniform in some way, shape, or form, most of whom are often forgotten about as time takes its toll.</p><p>Those players accomplished great feats; feats that will no longer go unnoticed.</p><p>The goal of this slideshow is to bring some of the greatest players in the history of the organization into the forefront of the minds of the casual Phillies' fan. You diehard fans may have heard of some of these players, but I'm willing to be there are a few surprises.</p><p>Shrouded by recent accomplishments, the history of the Phillies has become somewhat of an uncharted territory, and there are still plenty of great names to uncover.</p><p><em>*All statistics refer to time spent with the Phillies' organization alone, unless otherwise stated.</em></p><p><em>For up to the minute Phillies information, check out Greg's blog: <a href="http://philliesphactor.blogspot.com/">The Phillies Phactor</a>.</em></p><p><a href="https://twitter.com/Greg_Pinto" class="twitter-follow-button">Follow @Greg_Pinto</a></p><p><a href="http://bleacherreport.com/articles/1048452-25-incredible-philadelphia-phillies-youve-probably-never-heard-of">Begin Slideshow</a></p>]]></description>
			<content:encoded><![CDATA[<p>The history of the <a href="http://bleacherreport.com/philadelphia-phillies">Philadelphia Phillies</a> is kind of like that gigantic history textbook that your teachers forced you to lug around in grade school.</p><p>That textbook covered an enormous amount of time and history, and frankly, it was impossible to get through the whole thing in one year. So, your teacher would have you skip around from chapter to chapter, reading the most "important" information but leaving some of the more interesting chapters and people out of the curriculum.</p><p>The history of the Phillies is very similar: It's extremely long and very hard to cover in its entirety.</p><p>With just about 130 years of Phillies baseball in the books, scribes skip around from year to year to cover the greatest moments. The World Series teams of 1980 and 2008 are givens. We've all heard about the Whiz Kids of 1950, the first Phillies team to appear in the World Series in 1915, and the string of dominant clubs during the 1970s, led by Steve Carlton and Mike Schmidt.</p><p>Those are a lot of great clubs, but generally speaking, barely a fraction of the history of this organization. Created in 1883 as the Philadelphia Quakers, hundreds of excellent players have worn the Philadelphia uniform in some way, shape, or form, most of whom are often forgotten about as time takes its toll.</p><p>Those players accomplished great feats; feats that will no longer go unnoticed.</p><p>The goal of this slideshow is to bring some of the greatest players in the history of the organization into the forefront of the minds of the casual Phillies' fan. You diehard fans may have heard of some of these players, but I'm willing to be there are a few surprises.</p><p>Shrouded by recent accomplishments, the history of the Phillies has become somewhat of an uncharted territory, and there are still plenty of great names to uncover.</p><p><em>*All statistics refer to time spent with the Phillies' organization alone, unless otherwise stated.</em></p><p><em>For up to the minute Phillies information, check out Greg's blog: <a href="http://philliesphactor.blogspot.com/">The Phillies Phactor</a>.</em></p><p><a href="https://twitter.com/Greg_Pinto" class="twitter-follow-button">Follow @Greg_Pinto</a></p><p><a href="http://bleacherreport.com/articles/1048452-25-incredible-philadelphia-phillies-youve-probably-never-heard-of">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.philliesnow.com/2012/02/02/25-incredible-philadelphia-phillies-youve-probably-never-heard-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Phillies: 10 Players Under the Most Pressure in Spring Training</title>
		<link>http://www.philliesnow.com/2012/02/01/philadelphia-phillies-10-players-under-the-most-pressure-in-spring-training/</link>
		<comments>http://www.philliesnow.com/2012/02/01/philadelphia-phillies-10-players-under-the-most-pressure-in-spring-training/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:35:33 +0000</pubDate>
		<dc:creator>Mike Angelina</dc:creator>
				<category><![CDATA[Fan News]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1048293-philadelphia-phillies-10-players-under-the-most-pressure-in-spring-training</guid>
		<description><![CDATA[<p>It is now officially February, the month baseball begins to come back.&#160;Pitchers and catchers report to Spring Training in less than three weeks and Philadelphia again will be a buzzing baseball town with the 5-time NL East Champions getting set for their 2012 season.</p><p>As they do, they have decisions to make regarding roster spots, lineups and pitching staffs. The players also have to get into game shape or improve for the following season.</p><p>These things, and a number of others, place pressure on the players to get themselves ready for the season.</p><p>The following are the ten <a href="http://bleacherreport.com/philadelphia-phillies">Phillies</a> who will be&#160;under the most pressure during Spring Training.</p><p><a href="http://bleacherreport.com/articles/1048293-philadelphia-phillies-10-players-under-the-most-pressure-in-spring-training">Begin Slideshow</a></p>]]></description>
			<content:encoded><![CDATA[<p>It is now officially February, the month baseball begins to come back.&nbsp;Pitchers and catchers report to Spring Training in less than three weeks and Philadelphia again will be a buzzing baseball town with the 5-time NL East Champions getting set for their 2012 season.</p><p>As they do, they have decisions to make regarding roster spots, lineups and pitching staffs. The players also have to get into game shape or improve for the following season.</p><p>These things, and a number of others, place pressure on the players to get themselves ready for the season.</p><p>The following are the ten <a href="http://bleacherreport.com/philadelphia-phillies">Phillies</a> who will be&nbsp;under the most pressure during Spring Training.</p><p><a href="http://bleacherreport.com/articles/1048293-philadelphia-phillies-10-players-under-the-most-pressure-in-spring-training">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.philliesnow.com/2012/02/01/philadelphia-phillies-10-players-under-the-most-pressure-in-spring-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Phillies: 25 Greatest Postseason Moments in Franchise History</title>
		<link>http://www.philliesnow.com/2012/02/01/philadelphia-phillies-25-greatest-postseason-moments-in-franchise-history/</link>
		<comments>http://www.philliesnow.com/2012/02/01/philadelphia-phillies-25-greatest-postseason-moments-in-franchise-history/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:26:40 +0000</pubDate>
		<dc:creator>Greg Pinto</dc:creator>
				<category><![CDATA[Fan News]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1045668-philadelphia-phillies-25-greatest-postseason-moments-in-franchise-history</guid>
		<description><![CDATA[<p>To state the obvious, getting to the postseason is not easy.</p><p>Some fans believe that fate plays a hand in the outcome of the regular season, while others will boldly proclaim that the hottest teams make the playoffs and the hottest team of them all wins the World Series, but all can agree that it's not easy.</p><p>All of the pieces need to fall into place. Team chemistry is one thing that great teams have always stressed, but no team would make the postseason without a vast amount of talent. You don't get to the playoffs without being a good team, and you don't win the World Series unless you're firing on all cylinders.</p><p>But once a team reaches the postseason, magical things happen.</p><p>Sure, that sounds like a cheesy thing to say, but how else can you put it? Great moments are crafted during the regular season, but the postseason is a different beast. The stakes are higher and emotions run wild, and now, when great moments happen, they are so much more than just great moments&#8212;these moments are what legends are made of.</p><p>The <a href="http://bleacherreport.com/philadelphia-phillies">Philadelphia Phillies</a> have had their share of memorable postseason moments. Since their inception in 1883, the Phillies have appeared in the postseason following 14 different seasons. That opens the door for a number of great moments, but which of them made the cut?</p><p><a href="http://bleacherreport.com/articles/1045668-philadelphia-phillies-25-greatest-postseason-moments-in-franchise-history">Begin Slideshow</a></p>]]></description>
			<content:encoded><![CDATA[<p>To state the obvious, getting to the postseason is not easy.</p><p>Some fans believe that fate plays a hand in the outcome of the regular season, while others will boldly proclaim that the hottest teams make the playoffs and the hottest team of them all wins the World Series, but all can agree that it's not easy.</p><p>All of the pieces need to fall into place. Team chemistry is one thing that great teams have always stressed, but no team would make the postseason without a vast amount of talent. You don't get to the playoffs without being a good team, and you don't win the World Series unless you're firing on all cylinders.</p><p>But once a team reaches the postseason, magical things happen.</p><p>Sure, that sounds like a cheesy thing to say, but how else can you put it? Great moments are crafted during the regular season, but the postseason is a different beast. The stakes are higher and emotions run wild, and now, when great moments happen, they are so much more than just great moments&mdash;these moments are what legends are made of.</p><p>The <a href="http://bleacherreport.com/philadelphia-phillies">Philadelphia Phillies</a> have had their share of memorable postseason moments. Since their inception in 1883, the Phillies have appeared in the postseason following 14 different seasons. That opens the door for a number of great moments, but which of them made the cut?</p><p><a href="http://bleacherreport.com/articles/1045668-philadelphia-phillies-25-greatest-postseason-moments-in-franchise-history">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.philliesnow.com/2012/02/01/philadelphia-phillies-25-greatest-postseason-moments-in-franchise-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Phillies: Reflecting on Pat Burrell&#8217;s Legacy in Baseball</title>
		<link>http://www.philliesnow.com/2012/01/31/philadelphia-phillies-reflecting-on-pat-burrells-legacy-in-baseball/</link>
		<comments>http://www.philliesnow.com/2012/01/31/philadelphia-phillies-reflecting-on-pat-burrells-legacy-in-baseball/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:57:36 +0000</pubDate>
		<dc:creator>Mike Angelina</dc:creator>
				<category><![CDATA[Fan News]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1046409-philadelphia-phillies-reflecting-on-pat-burrells-legacy-in-baseball</guid>
		<description><![CDATA[<p><img class="slot" src="/images/pixel.gif">&#65279;Although seemingly lame on its surface, "Pat the Bat" was the perfect nickname for <a href="http://bleacherreport.com/pat-burrell">Pat Burrell</a>. Not only did it rhyme, which of course made it cool, but it did what all nicknames should for athletes: It described their game.</p> <p>Pat Burrell was as much of a bat as Walter Payton's game was of sweetness, Jerome Bettis was a bus or Ed Jones was tall...too tall. Why? He did exactly what a bat could do...he could hit something hard, while being solid itself. The key word though is could, not would. Bats, and Pat being one of them, could hit something hard.</p> <p>Burrell always seemed to require someone to swing him, though, otherwise he was like a bat that was not picked up or was just sitting on the bat rack and not doing anything. Something needed to fire him up, in order to whack something. When he did, he did it well. But that's how I will remember Pat Burrell.</p> <p>I think back to when he was coming up, not paid yet and starting to break into the league. Larry Bowa inserted him into the cleanup spot in 2002 and he took off from that point, going on to hit 37 home runs that season while driving in 116 runs for a very mediocre baseball team.</p><p>Then, he was rewarded with a big contract and the team added <a href="http://bleacherreport.com/jim-thome">Jim Thome</a> in the 2002-03 offseason. So with Thome and his MVP season on board swinging away, Pat the Bat went back on the rack.</p> <p>A few years later, Charlie Manuel came on board as the new manager. Manuel of course was the players' coach-slash-hitting guru. His approach to managing swung Burrell, literally and figuratively.</p><img class="slot" src="/images/pixel.gif"><p>Instilling confidence in Burrell, he swung him for a career-high 117 RBI. Burrell's average would slip nearly 25 points the next year, all while Ryan Howard emerged and there was no need to swing Pat's Bat.<img src="/images/pixel.gif" alt=""></p> <p>The bat would sit on the rack until 2007, when the <a href="http://bleacherreport.com/philadelphia-phillies">Phillies</a> were starting to crumble with injuries. Chase Utley was among the biggest injuries faced in the second half, and it was around that time Pat would start being swung.</p><p>Why? The team was desperate for a 3-hole hitter, so that got Burrell going. He would explode for a .435 average in July and ten August home runs.</p><p>They were part of his second-half power surge of 22 home runs. The team needed a nice swing and a long drive to get away from the awful start to which they began the season.</p> <p>Within that 2007 season were a few of the hardest swings the bat ever swung. Burrell and a former Phillies reliever had gotten into a feud through the papers, with Pat Burrell calling Billy Wagner a "rat."</p><p>Twice did the "bat" swing hard and drive one far off the "rat" in big games, twice leading to Phillies victories to complete sweeps against the <a href="http://bleacherreport.com/new-york-mets">New York Mets</a>, as they would win the division by one game.</p><p>This was the following year after Burrell and Wagner got into it. It's not the only time a Mets closer has caused Burrell to swing hard, as he often would battle with Armando Benitez. Burrell three times burned Benitez with home runs, each of which caused the two to boil even more with each other.</p> <img class="slot" src="/images/pixel.gif"><p>The bat seemed to always swing well when it was mad. I still have the image in my head of Pat Burrell ripping a two-run home run to left field in 2005 against <a href="http://bleacherreport.com/texas-rangers">Texas</a> and slamming his bat down viciously.</p><p>The cause? Bobby Abreu, at that time the hottest hitter in the world, was plunked by a pitch. That was enough to make the "bat," his protection in the lineup, swing and take one for a long drive.</p> <p>It's one of plenty images we've seen of Burrell being angry and looking to do something viciously.</p><p>Remember his seemingly unnecessary and childish staredown with Roy Halladay in the 2010 National League Championship Series? Well, in the at-bat immediately following that one, Burrell would rip a double to left field and then proceed to later score the last <a href="http://bleacherreport.com/san-francisco-giants">Giants</a> run of the night.</p> <p>His biggest "Pat the Bat" moment was in the 2008 World Series. His hit in Game 5, his only hit in the series, led to the series-winning run.</p><p>But even in a moment that big, he needed to be swung. Jimmy Rollins had barked at him in the clubhouse tunnel right before the at-bat, which got the "bat" swinging. &#160;</p> <p>In all these cases, he needed something or someone to swing him. He never seemed to do it himself or automatically.</p> <p>His teammates even used him like a bat. One of his other nicknames around the ballclub was "Bait," because of his ability to get women at bars and clubs.</p><img class="slot" src="/images/pixel.gif"><p>In a different sense, his teammates were using him to hit something. It was really just like a bat though. Pat the Bat.</p> <p>Even when he walked around in the gimp outfit as "The Machine" in Brian Wilson's interview, you have to wonder if that was really him doing that automatically. You have to think that Brian Wilson picked up the bat and swung him in that direction to seriously go on national television dressed like that.</p><p>This was as silly as the seemingly rehearsed Spring Training home run he hit off former teammate Cole Hamels in an exhibition game at Citizens Bank Park. Burrell homered, leading off, then immediately left the game. There was reason to think this, too, was an act of someone swinging him.</p> <p>And so that will be Pat Burrell's legacy in my mind: being one of the best nicknames in sports. He contributed to an increasingly weak category, nicknames in sports.</p><p>No "Tony Plush" nonsense, just a catchy, rhyming nickname that was appropriate. I will actually think of his nickname more than I ponder the quality of his career.</p> <p>It is an interesting question: Did the Bat do enough? To do enough, was it swung enough and swung correctly with the first overall pick?</p> <p>Nicknames aside, Burrell did have a nice career for a No. 1 pick, winning two World Series in three postseason appearances.</p><p>Those were team accomplishments, but individually he did well for himself, collecting six 27-plus home runs, 85-plus RBI seasons, and slugging a respectable .472 percentage. But isn't that what a bat should do?</p> <p>It's the question that his career and legacy will face, being a No. 1 overall pick. Was he not swung enough? And would you have swung this bat with the first overall pick or would you have taken the pitch?</p><p>Read more <a href="http://bleacherreport.com/philadelphia-phillies" title="Philadelphia Phillies analysis, news and photos">Philadelphia Phillies</a> news on BleacherReport.com</p>]]></description>
